Welcome to VirtualMEC, 3D CAD for MECCANO.
Home Download Demo Tutorial Users' Models Release History Order Log In Contact
Part List

1	Perforated Strip, 12½"
1a	Perforated Strip, 9½"
1b	Perforated Strip, 7½"
1c	Perforated Strip, 24½"
1d	Perforated Strip, 18½"
1e	Perforated Strip, 6½"
1f	Perforated Strip, 15½"
1g	Perforated Strip, 8"
1h	Perforated Strip, 8½"
1k	Perforated Strip, 10½"
2	Perforated Strip, 5½"
2a	Perforated Strip, 4½"
2c	Perforated Strip, 5"
3	Perforated Strip, 3½"
3a	Perforated Strip, 4"
4	Perforated Strip, 3"
5	Perforated Strip, 2½"
6	Perforated Strip, 2"
6a	Perforated Strip, 1½"
6b	Perforated Strip, 1"
6n	Perforated Strip, 2", no centre hole
7	Angle Girder, 24½"
7a	Angle Girder, 18½"
7b	Angle Girder, 15½"
7c	Angle Girder, 21½"
7d	Angle Girder, 36½"
8	Angle Girder, 12½"
8a	Angle Girder, 9½"
8b	Angle Girder, 7½"
8c	Angle Girder, 6½"
8d	Angle Girder, 8½"
8e	Angle Girder, 10½"
8f	Angle Girder, 11½"
8g	Angle Girder, 4"
9	Angle Girder, 5½"
9a	Angle Girder, 4½"
9b	Angle Girder, 3½"
9c	Angle Girder, 3"
9d	Angle Girder, 2½"
9e	Angle Girder, 2"
9f	Angle Girder, 1½"
9l	Angle Girder, 1"
10	Fishplate
11	Double Bracket, ½" × ½"
11a	Double Bracket, 1" × ½"
11b	Flanged Strip, 2 ½" × ½"
12	Angle Bracket, ½" × ½"
12a	Angle Bracket, 1" × 1"
12b	Angle Bracket, 1" × ½"
12c	Obtuse Angle Bracket, ½" × ½"
12d	Obtuse Angle Bracket, 1" × ½"
13	Axle Rod, 11½"
13a	Axle Rod, 8"
13b	Axle Rod, 14"
13c	Axle Rod, 16"
13d	Axle Rod, 9½"
14	Axle Rod, 6½"
14a	Axle Rod, 5½"
15	Axle Rod, 5"
15a	Axle Rod, 4½"
15b	Axle Rod, 4"
16	Axle Rod, 3½"
16a	Axle Rod, 2½"
16b	Axle Rod, 3"
17	Axle Rod, 2"
18a	Axle Rod, 1½"
18b	Axle Rod, 1"
18c	Axle Rod, 1¼"
18d	Axle Rod, ½"
19a	Spoked Wheel, 3" diameter
19b	Pulley, 3" diameter with boss
19c	Pulley, 6" diameter with boss
19g	Crank Handle, 3½" shaft with grip
19h	Crank Handle, 5" shaft
19s	Crank Handle, 3½" shaft
20	Flanged Wheel, 1 1/8" diameter
20a	Pulley, 2" diameter with boss
20b	Flanged Wheel, ¾" diameter
20c	Pulley, 2" diameter without boss
21	Pulley, 1½" diameter with boss
21a	Pulley, 1½" diameter without boss
21p3p	Tri-Axle Pulley, 1½"
22	Pulley, 1" diameter with boss
22a	Pulley, 1" diameter without boss
22b3p	Tri-Axle Pulley, 1"
22c3p	Tri-Axle Pulley, 1", 3 holes
23	Plastic Pulley, ½" diameter without boss
23a	Pulley, ½" diameter with boss
23b	Pulley, ½" diameter without boss
23b3p	Tri-Axle Pulley, ½"
23c	Rubber Pulley, 3/8" diameter
24	Bush Wheel, 1 3/8" diameter, 8 holes
24a	Wheel Disc, 1 3/8" diameter, without boss, 8 holes
24b	Bush Wheel, 1 3/8" diameter, 6 holes
24c	Wheel Disc, 1 3/8" diameter, without boss, 6 holes
24d	Bush Wheel, 1 3/8" diameter, 5 holes
25	Pinion, ¾" diameter, ¼" face, 25 teeth
25a	Pinion, ¾" diameter, ½" face, 25 teeth
25b	Pinion, ¾" diameter, ¾" face, 25 teeth
25b3p	Tri-Axle Pinion, 12 teeth
25c	Pinion, 1/16" face, 25 teeth
25c	Pinion, 1/8" face, 15 teeth
25d3p	Tri-Axle Pinion, 24 teeth
25f	Pinion, 1/8" face, 22 teeth
25g	Pinion, 1/8" face, 18 teeth
25h	Pinion, 1/8" face, 17 teeth
25k	Pinion, 1/8" face, 30 teeth
25l	Pinion, 1/8" face, 20 teeth
25m	Pinion, 1/8" face, 10 teeth
25n	Pinion, 1/8" face, 11 teeth
25p	Pinion, 1/8" face, 24 teeth
25q	Pinion, 1/8" face, 26 teeth
25r	Pinion, 1/8" face, 13 teeth
25s	Pinion, 1/8" face, 27 teeth
25t	Pinion, 1/8" face, 28 teeth
25u	Pinion, 1/8" face, 19 teeth
25v	Pinion, 1/8" face, 25 teeth
26	Pinion, ½" diameter, ¼" face, 19 teeth
26a	Pinion, ½" diameter, ½" face, 19 teeth
26b	Pinion, ½" diameter, ¾" face, 19 teeth
26c	Pinion, 7/16" diameter, ¼" face, 15 teeth
26d	Pinion, ½" face, 15 teeth
26e	Pinion, ¾" face, 15 teeth
26f	Pinion, ¼" face, 22 teeth
26g	Pinion, ¼" face, 16 teeth
26h	Pinion, ¼" face, 17 teeth
26k	Pinion, ¼" face, 30 teeth
26l	Pinion, ¼" face, 20 teeth
26m	Pinion, ¼" face, 10 teeth
26n	Pinion, 5/16" diameter, ¼" face, 11 teeth
26p	Pinion, ¼" face, 24 teeth
26p3p	Tri-Axle Pinion, 19 teeth
26q	Pinion, ¼" face, 26 teeth
26r	Pinion, ¼" face, 13 teeth
26s	Pinion, ¼" face, 27 teeth
26t	Pinion, ¼" face, 28 teeth
26x	Pinion, short, 12 teeth
26y	Pinion, long, 12 teeth
27	Gear Wheel, 1¼" diameter, 50 teeth
27a	Gear Wheel, 1½" diameter, 57 teeth
27a3p	Tri-Axle Gear, 57 teeth
27ao	Gear Wheel, 1½" diameter, 56 teeth
27b	Gear Wheel, 3½" diameter, 133 teeth
27c	Gear Wheel, 2½" diameter, 95 teeth
27d	Gear Wheel, 1 5/8" diameter, 60 teeth
27e	Gear Wheel, 55 teeth
27f	Multi-purpose Gear Wheel, 14 teeth
27g	Gear Wheel, 45 teeth
27h	Gear Wheel, 65 teeth
27j	Gear Wheel, 76 teeth
27k	Gear Wheel, 66 teeth
27p	Gear Wheel, 152 teeth
27r	Gear Wheel, 171 teeth
27t	Gear Wheel, 70 teeth
28	Contrate Wheel, 1½" diameter, 50 teeth
28p3p	Tri-Axle Contrate Gear, 50 teeth
29	Contrate Wheel, ¾" diameter, 25 teeth
30	Bevel Gear, 7/8" diameter, 26 teeth
30a	Bevel Gear, ½" diameter, 16 teeth
30c	Bevel Gear, 1½" diameter, 48 teeth
31	Gear Wheel, 1" diameter, ¼" face, 38 teeth
32	Worm, ½" diameter
35	Spring Clip
36c	Drift
37a	Nut
37b	Bolt, 7/32"
37bh	Allen Bolt, 7/32"
37c	Nut, hexagonal
37h	Self Lock Nut
38	Washer
38a	Plastic Spacer
38b	Mini Spacer
38d	Washer ¾" diameter
41	Propeller Blade
43	Tension Spring, 2" long
44	Bent Strip, Stepped
45	Double Bent Strip
45a	Flanged Double Angle Strip
46	Double Angle Strip, 2½" × 1"
46a	Double Angle Strip, 1½" × 1"
47	Double Angle Strip, 2½" × 1½"
47a	Double Angle Strip, 3" × 1½"
48	Double Angle Strip, 1½" × ½"
48a	Double Angle Strip, 2½" × ½"
48b	Double Angle Strip, 3½" × ½"
48c	Double Angle Strip, 4½" × ½"
48d	Double Angle Strip, 5½" × ½"
48e	Double Angle Strip, 1" × ½"
50	Slide Piece
51	Flanged Plate, 2½" × 1½"
51a	Flanged Plate, 1½" × 1"
51b	Flanged Plate, 1½" × 1½"
51c	Flanged Plate, 1" × ½"
51d	Corner Flanged Plate, 1 ½" × 1"
51e	Side Flanged Plate, 2 ½" × 1 ½"
51f	Flanged Plate, 1½" × 2½"
51g	Obtuse Flanged Plate, 1½" × 1½"
52	Flanged Plate, 5½" × 2½"
52a	Flat Plate, 5½" × 3½"
52b	Flat Plate, 7½" × 3½"
52c	Flat Plate, 9½" × 3½"
52d	Flat Plate, 12½" × 3½"
52f	Flat Plate, 3½" × 3½"
52g	Flat Plate, 4½" × 3½"
53	Flanged Plate, 3½" × 2½"
53a	Flat Plate, 4½" × 2½"
54	Flanged Sector Plate, 4½"
55	Perforated Strip, Slotted 5½"
55a	Perforated Strip, Slotted 2"
55b	Perforated Strip, Slotted 5"
57	Hook
57a	Scientific Hook
57b	Large Hook, Loaded
57b	Loaded Hook
57c	Small Hook, Loaded
57c	Small Hook, Loaded
59	Collar
59a	Aero Collar
59a	Rubber End Cap
59b	Clear Rubber Collar
62	Crank
62a	Crank Threaded
62b	Crank Double Arm
63	Coupling
63b	Strip Coupling
63c	Threaded Coupling
63d	Short Coupling
64	Threaded Boss
64a	Threaded Boss, Long
65	Centre Fork
69	Set Screw, 5/32"
69a	Grub Screw, 5/32"
69b	Grub Screw, 7/32"
69c	Grub Screw, 7/64"
70	Flat Plate, 5½" × 2½"
70a	Flat Plate, 5½" × 4½"
70b	Flat Plate, 5½" × 5½"
70c	Flat Plate, 7½" × 5½"
70d	Flat Plate, 9½" × 5½"
70e	Flat Plate, 12½" × 5½"
71	Flat Plate, 3½" × 2½"
71a	Flat Plate, 4½" × 4½"
71b	Flat Plate, 7½" × 4½"
71c	Flat Plate, 9½" × 4½"
71d	Flat Plate, 12½" × 4½"
71e	Flat Plate, 6½" × 4½"
72	Flat Plate, 2½" × 2½"
73	Flat Plate, 3" × 1½"
73a	Flat Plate, 1" × 1"
73b	Flat Plate, 1½" × 1"
73c	Flat Plate, 2" × 1"
73d	Flat Plate, 2½" × 1"
73e	Flat Plate, 3" × 1"
73f	Flat Plate, 3½" × 1"
73g	Flat Plate, 4" × 1"
73h	Flat Plate, 4½" × 1"
73k	Flat Plate, 5½" × 1"
73l	Flat Plate, 6½" × 1"
73m	Flat Plate, 7½" × 1"
73n	Flat Plate, 9½" × 1"
73p	Flat Plate, 12½" × 1"
74	Flat Plate, 1½" ×1½"
74a	Flat Plate, 2" × 1½"
74b	Flat Plate, 2½" × 1½"
74c	Flat Plate, 3½" × 1½"
74d	Flat Plate, 4½" × 1½"
74e	Flat Plate, 5½" × 1½"
74f	Flat Plate, 6½" × 1½"
74g	Flat Plate, 7½" × 1½"
74h	Flat Plate, 8½" × 1½"
74k	Flat Plate, 9½" × 1½"
74l	Flat Plate, 10½" × 1½"
74m	Flat Plate, 11½" × 1½"
74n	Flat Plate, 12½" × 1½"
75	Flat Plate, 7½" × 2½"
75a	Flat Plate, 6½" × 2½"
75b	Flat Plate, 9½" × 2½"
75c	Flat Plate, 12½" × 2½"
76	Triangular Plate, 2½"
77	Triangular Plate, 1"
78	Screwed Rod, 11½"
P78	Plastic Collet Nut
78a	Screwed Rod, 12"
78c	Screwed Rod, 9½"
79	Screwed Rod, 8"
79a	Screwed Rod, 6"
80	Screwed Rod, 5"
80a	Screwed Rod, 3½"
80b	Screwed Rod, 4½"
80c	Screwed Rod, 3"
80d	Screwed Rod, 2½"
80e	Screwed Rod, 4"
81	Screwed Rod, 2"
81a	Screwed Rod, 1½"
81b	Screwed Rod, 1 9/32"
82	Screwed Rod, 1"
89	Curved Strip, 5½", 10" radius
89a	Curved Strip, Stepped 3", 4½" radius
89b	Curved Strip, Stepped 4", 4½" radius
90	Curved Strip, 2½", 2 3/8" radius
90a	Curved Strip, Stepped 2½", 1 3/8" radius
95	Sprocket Wheel, 2" diameter, 36 teeth
95a	Sprocket Wheel, 1½" diameter, 28 teeth
95b	Sprocket Wheel, 3" diameter, 56 teeth
96	Sprocket Wheel, 1" diameter, 18 teeth
P96	Plastic Sprocket Wheel, 20 teeth
96a	Sprocket Wheel, ¾" diameter, 14 teeth
97	Braced Girder, 3½"
97	Double Braced Girder, 3½"
97	Double Braced Girder open ends, 3½"
97a	Double Braced Girder, 3"
98	Braced Girder, 2½"
98	Double Braced Girder, 2½"
98	Double Braced Girder open ends, 2½"
99	Braced Girder, 12½"
99	Double Braced Girder, 12½"
99	Double Braced Girder open ends, 12½"
99a	Braced Girder, 9½"
99a	Double Braced Girder, 9½"
99a	Double Braced Girder open ends, 9½"
99b	Braced Girder, 7½"
99b	Double Braced Girder, 7½"
99b	Double Braced Girder open ends, 7½"
99c	Braced Girder, 15½"
99d	Braced Girder, 18½"
99e	Braced Girder, 24½"
100	Braced Girder, 5½"
100	Double Braced Girder, 5½"
100	Double Braced Girder open ends, 5½"
100a	Braced Girder, 4½"
100a	Double Braced Girder, 4½"
100a	Double Braced Girder open ends, 4½"
100b	Braced Girder, 6½"
102	Single Bent Strip
103	Flat Girder, 5½"
103a	Flat Girder, 9½"
103b	Flat Girder, 12½"
103c	Flat Girder, 4½"
103d	Flat Girder, 3½"
103e	Flat Girder, 3"
103f	Flat Girder, 2½"
103g	Flat Girder, 2"
103h	Flat Girder, 1½"
103k	Flat Girder, 7½"
103l	Flat Girder, 1"
103m	Flat Girder, 4"
103n	Flat Girder, 6½"
103p	Flat Girder, 8½"
103q	Flat Girder, 10½"
103r	Flat Girder, 24½"
103s	Flat Girder, 36½"
103t	Flat Girder, 18½"
103u	Flat Girder, 15½"
106	Wood Roller
108	Corner Gusset
109	Face Plate, 2½" diameter
109a	Face Plate, 2½" diameter without boss
109a	Face Plate, 2½" diameter, 10 holes
109b	Face Plate, 2½" diameter, 12 holes
110	Rack Strip, 3½"
110a	Rack Strip, 6½"
110c	Plastic Rack Strip
111	Bolt, ¾"
a111	Allen Bolt, ¾"
111a	Bolt, ½"
a111a	Allen Bolt, ½"
111b	Bolt, 5/16"
111c	Bolt, 3/8"
a111c	Allen Bolt, 3/8"
111d	Bolt, 1 1/8"
a111d	Allen Bolt, 1 1/8"
111e	Bolt, 1¼"
a111e	Allen Bolt, 1"
111f	Bolt, 1½"
111g	Bolt, 2"
111h	Bolt, 1"
113	Girder frame
114	Hinge
115	Threaded Pin
115a	Threaded Pin, Long
116	Fork Piece, Large
116a	Fork Piece, Small
118	Hub Disc, 5½" diameter
119	Channel Segment
120b	Compression Spring, 9/16" long
120c	Compression Spring, ¾" long
120df	Shock Absorber Female Component
120dm	Shock Absorber Male Component
120dr	Shock Absorber Spring
120e	Mini Shock Absorber Pin
123	Cone Pulley
124	Reversed Angle Bracket, 1"
125	Reversed Angle Bracket, ½"
126	Trunnion
126a	Flat Trunnion
127	Simple Bell Crank
128	Bell Crank, with boss
129	Rack Segment, 3" diameter
130	Eccentric, Triple Throw, ¼", 3/8", ½"
130a	Eccentric, Single Throw, ¼"
131	Cam
131a	Cam, R.H.
132	Flywheel, 2¾" diameter
133	Corner Bracket, 1½"
133a	Corner Bracket, 1"
133b	Corner Bracket, 1½" x 1"
133c	Obtuse Corner Bracket, 1½" x 1"
134	Crankshaft, 1" stroke
136	Handrail Support
136a	Handrail Coupling
137	Wheel Flange
139	Flanged Bracket, right
139a	Flanged Bracket, left
140	Universal Coupling
140y	Collar, 4 hole
140z	Shoulder Bolt
142	Rubber Ring, to fit 3" diameter rim
142a	Motor Tyre to fit 2" diameter rim
142b	Motor Tyre to fit 3" diameter rim
142c	Motor Tyre to fit 1" diameter rim
142d	Motor Tyre to fit 1½" diameter rim
142j	1" Pulley Tyre
142l	Aero Tyre
142m	Kart Tyre
142r	Low Profile Tyre
143	Circular Girder, 5½" diameter
143a	Circular Girder, 3½" diameter
143a	Flat Circular Ring, 6"
143b	Circular Girder, 7½" diameter
143c	Flat Circular Ring, 4"
143m	Circular Girder, 4½" diameter
143n	Circular Girder, 6½" diameter
144a	Dog Clutch, Male half
144b	Dog Clutch, Female half
144c	Tri-Axle Clutch
145	Circular Strip, 7½" diameter overall
146	Circular Plate, 6" diameter
146a	Circular Plate, 4" diameter
147a	Pawl
147b	Pivot Bolt
147c	Pawl, without Boss
147d	Pivot Bolt, 9/16"
147f	Pivot Bolt, ¾"
147g	Pivot Bolt, 29/32"
147h	Pivot Bolt, 13/16"
148	Ratchet Wheel
154a	Corner Angle Bracket, ½" R.H.
154b	Corner Angle Bracket, ½" L.H.
155	Rubber Ring, for 1" Pulley
157	Fan, 2" diameter
160	Channel Bearing, 1½" × 1" × ½"
160d	Deep Flanged Plate
160g	Flanged Box Bearing
161	Girder Bracket, 2" × 1" × ½"
161a	Girder Bracket, 1" × 1" × ½"
161b	Girder Bracket, 1½" × 1" × ½"
161c	Girder Bracket, 2½" × 1" × ½"
161d	Girder Bracket, 3" × 1" × ½"
161e	Girder Bracket, 3½" × 1" × ½"
161f	Girder Bracket, 4" × 1" × ½"
161g	Girder Bracket, 4½" × 1" × ½"
161h	Girder Bracket, 5½" × 1" × ½"
161k	Girder Bracket, 6½" × 1" × ½"
161l	Girder Bracket, 7½" × 1" × ½"
161m	Girder Bracket, 8½" × 1" × ½"
161n	Girder Bracket, 9½" × 1" × ½"
161p	Girder Bracket, 10½" × 1" × ½"
161q	Girder Bracket, 11½" × 1" × ½"
161r	Girder Bracket, 12½" × 1" × ½"
161s	Girder Bracket, 15½" × 1" × ½"
161t	Girder Bracket, 18½" × 1" × ½"
161u	Girder Bracket, 24½" × 1" × ½"
162a	Boiler End, 2 1/16" diameter × ¾"
162b	Boiler without ends
163	Sleeve Piece, 1½" long × 11/16" diameter
164	Chimney Adaptor, 5/8" diameter × ½" high
165	Swivel Bearing
166	End Bearing
167a	Large Toothed Quadrant
167a	Geared Roller Race
167b	Flanged Ring, 9 7/8" diameter
167c	Large Toothed Pinion
168a	Ball Thrust Race
168b	Ball Thrust Race, Geared
168c	Ball Cage
168d	Ball, 3/8" diameter
171	Socket Coupling
173a	Adaptor for Screwed Rod
176	Anchoring Spring for Cord
177	Shafting Standard, large
177a	Flexible Seat
178	Shafting Standard, small
179	Rod Socket
180	Gear Ring, 3½" diameter
180a	Gear Ring, 2½" diameter
180b	Gear Ring, 4½" diameter
185	Steering Wheel, 1¾" diameter
185a	Steering Wheel, 2½" diameter
187	Road Wheel, 2½" diameter
187	Road Wheel, 2½" diameter
187a	Conical Disc, 1 7/8" diameter
187b	Road Wheel, 4½" diameter
187c	Geared Hub
187e	Wheel Centre
187g	Wheel, 3 Spoke, 1" diameter
187m	Wheel, Square Tread, 1" diameter
188	Flexible Plate, 2½" × 1½"
188a	Flexible Plate, 3½" × 1½"
188b	Flexible Plate, 4½" × 1½"
189	Flexible Plate, 5½" × 1½"
190	Flexible Plate, 2½" × 2½"
190a	Flexible Plate, 3½" × 2½"
191	Flexible Plate, 4½" × 2½"
192	Flexible Plate, 5½" × 2½"
193	Transparent Plastic Plate, 2½" × 1½"
193a	Transparent Plastic Plate, 2½" × 2½"
193b	Transparent Plastic Plate, 3½" × 2½"
193c	Transparent Plastic Plate, 4½" × 2½"
193d	Transparent Plastic Plate, 5½" × 1½"
193e	Transparent Plastic Plate, 5½" × 2½"
193f	Transparent Plastic Plate, 3½" × 1½"
193g	Transparent Plastic Plate, 4½" × 1½"
194	Plastic Plate, 2½" × 1½"
194a	Plastic Plate, 2½" × 2½"
194b	Plastic Plate, 3½" × 2½"
194c	Plastic Plate,4½" × 2½"
194d	Plastic Plate, 5½" × 1½"
194e	Plastic Plate, 5½" × 2½"
195	Strip Plate, 7½" × 2½"
195a	Strip Plate, 6½" × 2½"
195b	Strip Plate, 7½" × 1½"
195c	Strip Plate, 9½" × 1½"
195d	Strip Plate, 12½" × 1½"
195e	Strip Plate, 8½" × 2½"
196	Strip Plate, 9½" × 2½"
196a	Strip Plate, 9½" × 3½"
196f	Strip Plate, 9½" × 5½"
196g	Strip Plate, 12½" × 5½"
197	Strip Plate, 12½" × 2½"
197d	Strip Plate, 12½" × 3½"
198	Hinged Flat Plate, 4½" × 2½"
199	Curved Plate, U Section, 2½" × 2½" × 9/32" radius
200	Curved Plate, 2½" × 2½" × 1 11/16" radius
201	Flexible Gusset Plate, 2½" × 2½"
211a	Helical Gear, ½" diameter, 14 teeth
211al	Helical Gear, 14 teeth, L.H.
211b	Helical Gear, 1½" diameter, 35 teeth
211bl	Helical Gear, 35 teeth, L.H.
211c	Helical Gear, 10 teeth
211cl	Helical Gear, 10 teeth, L.H.
211d	Helical Gear, 12 teeth
211dl	Helical Gear, 12 teeth, L.H.
211e	Helical Gear, 16 teeth
211el	Helical Gear, 16 teeth, L.H.
211f	Helical Gear, 20 teeth
211fl	Helical Gear, 20 teeth, L.H.
211g	Helical Gear, 24 teeth
211gl	Helical Gear, 24 teeth, L.H.
211h	Helical Gear, 30 teeth
211hl	Helical Gear, 30 teeth, L.H.
211k	Helical Gear, 32 teeth
211kl	Helical Gear, 32 teeth, L.H.
211m	Helical Gear, 36 teeth
211ml	Helical Gear, 36 teeth, L.H.
211n	Helical Gear, 40 teeth
211nl	Helical Gear, 40 teeth, L.H.
211p	Helical Gear, 48 teeth
211pl	Helical Gear, 48 teeth, L.H.
211q	Helical Gear, 60 teeth
211ql	Helical Gear, 60 teeth, L.H.
212	Rod and Strip Connector
212a	Rod and Strip Connector, Right Angle
213	Rod Connector
213a	Three-way Rod Connector
213b	Three-way Rod Connector with Boss
213d3p	Tri-Axle Rod Connector, 12 teeth
214	Semi-Circular Plate, 2½"
215	Formed Slotted Strip, 3"
215a	Flat Slotted Strip, 3"
216	Cylinder, 2½ long, 1½ diameter
221	Triangular Flexible Plate, 2½" × 1½"
222	Triangular Flexible Plate, 2½" × 2"
223	Triangular Flexible Plate, 2½" × 2½"
224	Triangular Flexible Plate, 3½" × 1½"
225	Triangular Flexible Plate, 3½" × 2"
226	Triangular Flexible Plate, 3½" × 2½"
230	Rod with Keyway, 4"
230a	Rod with Keyway, 2½"
230b	Rod with Keyway, 1½"
230c	Rod with Keyway, 3"
231	Key Bolt
235	Narrow Strip, 2½" × 11/32"
235a	Narrow Strip, 3" × 11/32"
235b	Narrow Strip, 3½" × 11/32"
235c	Narrow Strip, 6½" × 11/32"
235d	Narrow Strip, 4½" × 11/32"
235e	Narrow Strip, 4" × 11/32"
235f	Narrow Strip, 5½" × 11/32"
235g	Narrow Strip, 1½" × 11/32"
235h	Narrow Strip, 2" × 11/32"
235k	Narrow Strip, 7½" × 11/32"
235l	Narrow Strip, 8½" × 11/32"
235m	Narrow Strip, 9½" × 11/32"
235n	Narrow Strip, 10½" × 11/32"
235p	Narrow Strip, 11½" × 11/32"
235q	Narrow Strip, 12½" × 11/32"
235r	Narrow Strip, 15½" × 11/32"
235s	Narrow Strip, 18½" × 11/32"
235t	Narrow Strip, 24½" × 11/32"
236	Flanged Plate, 13½" × 4½"
236a	Narrow Double Angle Strip, 2½" × 1"
236b	Narrow Double Angle Strip, 2½" × 1½"
236c	Narrow Double Angle Strip, 3" × 1½"
236d	Narrow Double Angle Strip, 1½" × ½"
236e	Narrow Double Angle Strip, 2½" × ½"
236f	Narrow Double Angle Strip, 3½" × ½"
236g	Narrow Double Angle Strip, 4½" × ½"
236h	Narrow Double Angle Strip, 5½" × ½"
242	Obtuse Angle Girder, 1"
242a	Obtuse Angle Girder, 1½"
242b	Obtuse Angle Girder, 2"
242c	Obtuse Angle Girder, 2½"
242d	Obtuse Angle Girder, 3"
242e	Obtuse Angle Girder, 3½"
242f	Obtuse Angle Girder, 4"
242g	Obtuse Angle Girder, 4½"
242h	Obtuse Angle Girder, 5½"
242k	Obtuse Angle Girder, 6½"
242l	Obtuse Angle Girder, 7½"
242m	Obtuse Angle Girder, 8½"
242n	Obtuse Angle Girder, 9½"
242p	Obtuse Angle Girder, 10½"
242q	Obtuse Angle Girder, 12½"
242r	Obtuse Angle Girder, 15½"
242s	Obtuse Angle Girder, 18½"
242t	Obtuse Angle Girder, 24½"
242u	Obtuse Angle Girder, 36½"
251	Pallet Pin
252	Pendulum Rod, 9"
258	Clutch Spring
260a	Fixed Double Bracket
260b	Mobile Double Bracket
260c	Narrow Spacer Strip, 1 5/16" x ¼", 5 holes
260d	Pivot Axle, ½"
260f	Steering Joint, Tapped
266	Hardened Angle Bracket
275	Narrow Angle Girder, 1"
275a	Narrow Angle Girder, 1½"
275b	Narrow Angle Girder, 2"
275c	Narrow Angle Girder, 2½"
275d	Narrow Angle Girder, 3"
275e	Narrow Angle Girder, 3½"
275f	Narrow Angle Girder, 4"
275g	Narrow Angle Girder, 4½"
275h	Narrow Angle Girder, 5½"
275j	Narrow Angle Girder, 6½"
275k	Narrow Angle Girder, 7½"
275l	Narrow Angle Girder, 8½"
275m	Narrow Angle Girder, 9½"
275n	Narrow Angle Girder, 10½"
275p	Narrow Angle Girder, 11½"
275q	Narrow Angle Girder, 12½"
275r	Narrow Angle Girder, 15½"
275s	Narrow Angle Girder, 18½"
275t	Narrow Angle Girder, 24½"
275u	Narrow Angle Girder, 36½"
280	Narrow Flat Girder, 1"
280a	Narrow Flat Girder, 1½"
280b	Narrow Flat Girder, 2"
280c	Narrow Flat Girder, 2½"
280d	Narrow Flat Girder, 3"
280e	Narrow Flat Girder, 3½"
280f	Narrow Flat Girder, 4"
280g	Narrow Flat Girder, 4½"
280h	Narrow Flat Girder, 5½"
280j	Narrow Flat Girder, 6½"
280k	Narrow Flat Girder, 7½"
280l	Narrow Flat Girder, 8½"
280m	Narrow Flat Girder, 9½"
280n	Narrow Flat Girder, 10½"
280p	Narrow Flat Girder, 11½"
280q	Narrow Flat Girder, 12½"
280r	Narrow Flat Girder, 15½"
280s	Narrow Flat Girder, 18½"
280t	Narrow Flat Girder, 24½"
280u	Narrow Flat Girder, 36½"
315	Tri-Axle Rod, 5"
315a	Tri-Axle Rod, 4½"
315b	Tri-Axle Rod, 4"
316	Tri-Axle Rod, 3½"
316a	Tri-Axle Rod, 2½"
316b	Tri-Axle Rod, 3"
317	Tri-Axle Rod, 2"
318c	Tri-Axle Rod, 1¼"
321	Steering Wheel, Small
321a	Split Steering Wheel
331n	Road Wheel, 1¾" diameter
452	Motor Tyre to fit ½" diameter rim
501	Insulating Strip, 5½"
502	Insulating Strip, 2½"
503	Insulating Strip, 1½"
507	Insulating Flat Girder, 2½"
508	Insulating Flat Girder, 1½"
510	Insulating Plate, 5½" x 2½"
511	Insulating Plate, 2½" x 2½"
513	Insulating Fish Plate
514	Insulating Bush Wheel, 8 Holes
516	Insulating Bush Wheel, 6 Holes
518	Bush Wheel, 1" diameter, 6 holes
520	Rectangular Coil with base
522	Cylindrical Coil
525	Core Holder for Rectangular Coil
526	Core for Rectangular Coil
527	Core for Cylindrical Coil, Slotted
528	Core for Cylindrical Coil, 1"
529	Strip, 2"
530	Flexible Strip, 2"
531	Wiper Arm, 1"
532	Wiper Arm, 1½"
533	Wiper Arm, 2", Bent
534	Slotted Strip, 2"
537	Permanent Magnet
538	Magnet Holder
539	Lamp Holder
540c	Lamp 12V, 60 mA, Clear
540j	Lamp 12V, 60 mA, Yellow
540r	Lamp 12V, 60 mA, Red
540v	Lamp 12V, 60 mA, Green
542	Terminal Nut
543	Contact Screw
544	Contact Stud
545	Pivot Bolt
548	Pivot Rod, 3½"
549	Pivot Rod, 2"
550	Pivot, Short
551	Flat Commutator
554	Short Circuit Piece
555	Rod with Squared End
556	Reel
561	Thin Washer
562	Bell
563	Screwed Rod, 2"
564	Insulating Spacer
700	Electric Motor
760	19:1 Gearbox
770	Motor mark 3
806b	Narrow Strip, 1" × 11/32"
811	Narrow Double Bracket, ½" × ½"
811a	Narrow Double Bracket, 1" × ½"
812b	Narrow Angle Bracket, 1" × ½"
812d	Narrow Obtuse Angle Bracket, 1" × ½"
825	Narrow Obtuse Reverse Angle Bracket, ½"
825a	Narrow Reverse Angle Bracket, ½"
846a	Narrow Double Angle Strip, 1½" × 1"
A045	Tyre to fit 187c
A173	Obtuse Flanged Plate, 2" × 1½"
A652	6V Battery Box
A652	3V Battery Box
B205	Curved Strip 4", 4½" radius
B480	Trapezoidal Flexible Plate, 3½" × 3"
B572	"S" Shaped Flexible Strip
B581	Triangular Flexible Plate, 1" × 2½"
B582	Trapezoidal Flexible Plate, 1½" × 3½"
B583	Flexible Plate, 3½" × 2"
B584	Flexible Curved Strip 4", 4½" radius
B608	Triangular Flexible Plate, 1" ×  1½"
B634	Tri-Axle Rod, 6½"
B665	Flexible Plate, 2½" × 2"
B698	Narrow Slotted Strip 2½"
